Earnings is a Bitso product that pays you gains every Monday just for holding crypto in your portfolio, at no cost.
Rates by asset and balance
Your annual rate depends on the asset and the balance you hold. Rates are always visible in the app, so check them every week to see how your balance is growing.
| Asset | Balance | Annual rate |
|---|---|---|
| USDC | $0 to $249 USD | 1.6% |
| USDC | $250 to $999 USD | 2.2% |
| USDC | $1,000 to $100,000 USD | 2.9% |
| USDC | Over $100,000 USD | 3.1% |
| USDT | $0 to $249 USD | 1.1% |
| USDT | $250 to $999 USD | 1.7% |
| USDT | $1,000 to $100,000 USD | 2.4% |
| USDT | Over $100,000 USD | 2.6% |
| ETH, ADA, DOT, ATOM, and SOL | Any balance above zero | Dynamic |
Your balance stays available
Your balance stays available for withdrawals and transactions at all times, even while Earnings is active.
Minimum amount to receive a payment
| Asset | Minimum accumulated amount |
|---|---|
| USDC | 0.01 USD |
| USDT | 0.01 USDT |
| ETH, SOL, ADA, DOT, and ATOM | The minimum amount varies by asset. |
If you don't reach the minimum amount for an asset, you don't receive a payment that week. The amount you accumulated carries over to the following week.
How to activate Earnings
- Open the Bitso app (iOS or Android).
- Tap "Activate Earnings" on the home screen, in the Markets tab, or on each crypto's screen.